List Espana 20 2011 World U

Print E-mail
Entertainment - Sports
Sunday, 31 July 2011 07:30

Julen Lopetegui was a discreet goalkeeper after a brilliant season in Logroñes was summoned to the 1994 World Cup as the third goalkeeper Santiago Canizares and behind Andoni Zubizarreta. He had a misstep by the FC Barcelona football fans remember him but probably because the PC Fútbol his average was the best: 82. I was just under Francisco Buyo. After the anecdote that will surely call on your nostalgia, go to the list of Spain in the Under 20 World Cup Colombia 2011 .

espana-sub20-1

Not without new signing out of Chelsea. We refer to Oriol Romeu. A product of La Masia de Can plans that chose to follow the path of Cesc Fabregas and try to succeed in the Premier League being just a kid and not that of Andres Iniesta who patiently waited for his chance to remember when using the "24" and spent more time on the bench in the grass, only to be the organizer of the world's smartest game.

oriol-romeu--644x362

And along with fellow squad Oriol are Sergi Roberto Barca, Real Madrid's Sergio Canales and the recent addition of Kiko Femenía.Hay Guardiola's team that also take into account Rodrigo Moreno is at Benfica in Portugal and Daniel Pacheco of Liverpool.

espana-costa-rica-mundial-sub-20-2011-610x250

LIST OF SPAIN WORLD CUP SUB 20 2011


# Pos Player Date of Birth (Age) Caps Goals Club
1 GK Alex Sanchez 3 February 1991 (Age 20) 2 0 Spain Saragossa
2 DF Hugo Mallo 22 June 1991 (Age 20) 3 0 Spain Celtic
3 DF Antonio Luna 17 March 1991 (Age 20) 3 0 Spain Seville
4 DF Marc Bartra (C) 15 January 1991 (Age 20) 4 0 Spain Barcelona
5 DF Jorge Pulido 8 April 1991 (Age 20) 3 0 Spain Atletico Madrid
6 MF Oriol Romeu 24 September 1991 (Age 19) 6 0 Spain Barcelona
7 MF Kiko Femenía 2 February 1991 (Age 20) 2 0 Spain Barcelona
8 MF Loud 11 January 1991 (Age 20) 4 0 Spain Malaga
9 FW Rodrigo Moreno 6 March 1991 (Age 20) 4 2 Portugal Benfica
10 MF Sergio Canales 16 February 1991 (Age 20) 1 1 Spain Real Madrid
11 FW Daniel Pacheco 5 January 1991 (Age 20) 3 0 England Liverpool
12 DF Carles Planas 4 March 1991 (Age 20) 2 0 Spain Barcelona
13 GK Aitor Fernández 3 May 1991 (Age 20) 3 0 Spain Athletic Bilbao
14 DF Jordi Amat 21 March 1992 (Age 19) 3 0 Spain Espanyol
15 FW Isco Alarcón 21 April 1992 (Age 19) 4 1 Spain Malaga
16 MF Jorge Resurrection 'Koke' 8 January 1992 (Age 19) 3 1 Spain Atletico Madrid
17 MF Sergi Roberto 7 February 1992 (Age 19) 3 0 Spain Barcelona
18 MF Cristian Tello 11 August 1991 (Age 19) 3 1 Spain Barcelona
19 MF Ezekiel Calvente 12 January 1991 (Age 20) 3 0 Spain Betis
20 FW Alvaro Vazquez 27 April 1991 (Age 20) 4 1 Spain Espanyol
21 GK Fernando Pacheco 18 May 1992 (Age 19) 1 0 Spain Real Madrid


Font

Trackback(0)
Comentaris (0)Add Comment

Escriu un comentari

security code
Escriu els caràcters de la imatge


busy