It would be strange but not so entertaining. Imagine that in the LFP teams have the option of choosing the homegrown regional teams in the eyes of the world. All had fought for a young man named Andres Iniesta Fuenteabilia for a small Rosario called Lionel Messi or a porter in Móstoles called Iker Casillas. Some of that is what happens in the National Football League right now. The 2011 Draft is starting and we will be explaining Space Sports.

For those unfamiliar with American football understand the "Draft" is the time of the year in which the franchise (read computers) choose players from the universities. And competition is more attractive, the priority for the elections have teams whose performance last season was bad. The last choice is the winner of the Super Bowl. Staying within the NBA, which uses the same system-remember when the modest chose Orlando Magic Shaquille O'Neal. Here's an example of how to develop the selection process.
| Status | Order in the NFL Draft |
|---|
| Eliminated in Play-off | 1-20 |
| Lost in the Wild Card Round | 21-24 |
| Lost in divisional round | 25-28 |
| Lost in Conference Championships | 29-30 |
| Super Bowl loser | 31 |
| Super Bowl Champion | 32 |
The current system of the NFL Draft consists of seven rounds of selection. For such players can be selected integrated into the computer immediately or promises that are not yet ready but they might be in the coming years. In 2008, 255 names were chosen.
FUN FACTS
- The Atlanta Falcons, Buffalo Bills, Chicago Cardinals (now the Arizona Cardinals), New England Patriots yTampa Bay Buccaneers are the ones who most often had the opportunity to choose first. They've done four times.
- Of the 72 names were chosen in the first place, only three were elected "Rookies" (rookie) year.
- Of the 72 names were chosen in the first place, eleven are part of the Pro Football Hall of Fame.
LIST
Those who were chosen first from 1936:
| Year | Player | Position | University | Professional Team |
|---|
| 1936 | Jay Berwanger | Halfback | Chicago | Philadelphia Eagles (Not signed) |
| 1937 | Sam Francis | Fullback | Nebraska | Philadelphia Eagles |
| 1938 | Corbett Davis | Fullback | Indiana | Cleveland Rams |
| 1939 | Ki Aldrich | Center | TCU | Chicago Cardinals |
| 1940 | George Cafego | Halfback | Tennessee | Chicago Cardinals |
| 1941 | Tom Harmon | Halfback | Michigan | Chicago Bears |
| 1942 | Bill Dudley † | Halfback | Virginia | Pittsburgh Steelers |
| 1943 | Frank Sinkwich | Halfback | Georgia | Detroit Lions |
| 1944 | Angelo Bertelli | Quarterback | Notre Dame | Boston Yanks |
| 1945 | Charley Trippi † | Halfback | Georgia | Chicago Cardinals |
| 1946 | Frank Dancewicz | Quarterback | Notre Dame | Boston Yanks |
| 1947 | Bob Fenimore | Halfback | Oklahoma A & M | Chicago Bears |
| 1948 | Harry Gilmer | Quarterback | Alabama | Washington Redskins |
| 1949 | Chuck Bednarik † | Center / Linebacker | Penn | Philadelphia Eagles |
| 1950 | Leon Hart | End | Notre Dame | Detroit Lions |
| 1951 | Kyle Rote | Halfback | SMU | New York Giants |
| 1952 | Bill Wade | Quarterback | Vanderbilt | Los Angeles Rams |
| 1953 | Harry Babcock | End | Georgia | San Francisco 49ers |
| 1954 | Bobby Garrett | Quarterback | Stanford | Cleveland Browns |
| 1955 | George Shaw | Quarterback | Oregon | Baltimore Colts |
| 1956 | Gary Glick | Defensive back | Colorado A & M | Pittsburgh Steelers |
| 1957 | Paul Hornung † | Halfback | Notre Dame | Green Bay Packers |
| 1958 | King Hill | Quarterback | Rice | Chicago Cardinals |
| 1959 | Randy Duncan | Quarterback | Iowa | Green Bay Packers |
| 1960 | Billy Cannon | Running back | LSU | Los Angeles Rams (Signed Houston Oilers) |
| 1961 | Tommy Mason | Running back | Tulane | Minnesota Vikings |
| 1962 | Ernie Davis | Running back | Syracuse | Washington Redskins |
| 1963 | Terry Baker | Quarterback | Oregon State | Los Angeles Rams |
| 1964 | Dave Parks | End | Texas Tech | San Francisco 49ers |
| 1965 | Tucker Frederickson | Running back | Auburn | New York Giants |
| 1966 | Tommy Nobis | Linebacker | Texas | Atlanta Falcons |
| 1967 | Bubba Smith | Defensive end | Michigan State | Baltimore Colts |
| 1968 | Ron Yary † | Offensive tackle | USC | Minnesota Vikings |
| 1969 | OJ Simpson † | Running back | USC | Buffalo Bills |
| 1970 | Terry Bradshaw † | Quarterback | Louisiana Tech | Pittsburgh Steelers |
| 1971 | Jim Plunkett | Quarterback | Stanford | New England Patriots |
| 1972 | Walt Patulski | Defensive tackle | Notre Dame | Buffalo Bills |
| 1973 | John Matuszak | Defensive end | Tampa | Houston Oilers |
| 1974 | Ed "Too Tall" Jones | Defensive end | Tennessee State | Dallas Cowboys |
| 1975 | Steve Bartkowski | Quarterback | California | Atlanta Falcons |
| 1976 | Lee Roy Selmon † | Defensive end | Oklahoma | Tampa Bay Buccaneers |
| 1977 | Ricky Bell | Running back | USC | Tampa Bay Buccaneers |
| 1978 | Earl Campbell † | Texas | Houston Oilers |
| 1979 | Tom Cousineau | Linebacker | Ohio State | Buffalo Bills (not signed, signed by Montreal Alouettes of CFL) |
| 1980 | Billy Sims | Running back | Oklahoma | Detroit Lions |
| 1981 | George Rogers | Running back | South Carolina | New Orleans Saints |
| 1982 | Kenneth Sims | Defensive tackle | Texas | New England Patriots |
| 1983 | John Elway | Quarterback | Stanford | Baltimore Colts (traded to Denver Broncos) |
| 1984 | Irving Fryar | Wide receiver | Nebraska | New England Patriots |
| 1985 | Bruce Smith | Defensive end | Virginia Tech | Buffalo Bills |
| 1986 | Bo Jackson | Running back | Auburn | Tampa Bay Buccaneers (not signed, re-elected the following year) |
| 1987 | Vinny Testaverde | Quarterback | Miami (FL) | Tampa Bay Buccaneers |
| 1988 | Aundray Bruce | Linebacker | Auburn | Atlanta Falcons |
| 1989 | Troy Aikman † | Quarterback | UCLA | Dallas Cowboys |
| 1990 | Jeff George | Quarterback | Illinois | Indianapolis Colts |
| 1991 | Russell Maryland | Defensive tackle | Miami (FL) | Dallas Cowboys |
| 1992 | Steve Emtman | Defensive tackle | Washington | Indianapolis Colts |
| 1993 | Drew Bledsoe | Quarterback | Washington State | New England Patriots |
| 1994 | Dan Wilkinson | Defensive tackle | Ohio State | Cincinnati Bengals |
| 1995 | Ki-Jana Carter | Running back | Penn State | Cincinnati Bengals |
| 1996 | Keyshawn Johnson | Wide receiver | USC | New York Jets |
| 1997 | Orlando Pace | Offensive tackle | Ohio State | St. Louis Rams |
| 1998 | Peyton Manning | Quarterback | Tennessee | Indianapolis Colts |
| 1999 | Tim Couch | Quarterback | Kentucky | Cleveland Browns |
| 2000 | Courtney Brown | Defensive end | Penn State | Cleveland Browns |
| 2001 | Michael Vick | Quarterback | Virginia Tech | Atlanta Falcons |
| 2002 | David Carr | Quarterback | Fresno State | Houston Texans |
| 2003 | Carson Palmer | Quarterback | USC | Cincinnati Bengals |
| 2004 | Eli Manning | Quarterback | Ole Miss | San Diego Chargers (Traded to the New York Giants) |
| 2005 | Alex Smith | Quarterback | Utah | San Francisco 49ers |
| 2006 | Mario Williams | Defensive End | North Carolina State | Houston Texans |
| 2007 | JaMarcus Russell | Quarterback | LSU | Oakland Raiders |
| 2008 | Jake Long | Offensive Tackle | Michigan | Miami Dolphins |
| 2009 | Matthew Stafford | Quarterback | Georgia | Detroit Lions |
| 2010 | Sam Bradford | Quarterback | Oklahoma | St. Louis Rams |

Would you like other sports in the same system applies in the NFL or the NBA? Can you imagine the Burgos Raul, Casillas in Badajoz, Almeria Messi and Xavi in the Levant?