America is a country unlike any other in all countries. A call them donuts donuts, drink coffee with sandwiches in a paper cup through the streets, eating popcorn in large containers in the film. And they say football "soccer" (forgive the language license) and do not play with his feet but his hands. The thing is that when the final play of the game freezes all this vast nation.

We refer to the Super Bowl or Super Bowl as they say over and over The Simpsons in several of its chapters. This story began in 1967 when then tried to unify the champions of two leagues of American football. By then, coexisted AFL (American Football League) and NFL (National Football League) until it merged in 1970.
The winners of the Super Bowl are creditors of the Vince Lombardi Trophy. This prize has been awarded since 1970 as a tribute to the Head Coach (head coach) Green Bay Packers, who died of cancer on September 3, 1970 with 57 years of age. Since Super Bowl XXX, is delivered in the field of play immediately after the meeting ends.
What should a team to agree to be leading the Super Bowl? First to be champion of your conference. Both the American (AFC) and the National (NFC) has 16 teams divided into zones.
Divisions of the American Football Conference |
|---|
| This | North | South | West |
|---|
| Buffalo Bills | Baltimore Ravens | Houston Texans | Denver Broncos |
| Miami Dolphins | Cincinnati Bengals | Indianapolis Colts | Kansas City Chiefs |
| New England Patriots | Cleveland Browns | Jacksonville Jaguars | Oakland Raiders |
| New York Jets | Pittsburgh Steelers | Tennessee Titans | San Diego Chargers |
ATTRACTIONS
In addition to the sporting event, the Super Bowl is characterized by all the surrounding context. It is an impressive American-style mega-party. Before kickoff, there are various artists until a stunning voice starts the match with the singing of "The Star-Spangled Banner" the national anthem of the United States. Whitney Houston (1991), Mariah Carey (2002) , Beyoncé (2004), Barry Manilow (1984), Backstreet Boys (2001) and Dixie Chicks (2003) passed by the main microphone stadiums.

But the big moment is the "Half Time Show" or the halftime show in which the most important artists of the moment to make powerful presentations. The show had its most controversial point in 2004 when Justin Timberlake pulled down her dress to Janet Jackson leaving one breast at the sight of millions of people around the world. The incident was historic and even had a name (Nipplegate) marking a before and after in the broadcasts of sporting events. Since then, everything comes with a delay of five seconds.
ALL SUPER BOWL
Champions of the AFL and NFL
Super Bowl | Date | Winning Team | Marker | Team Defeated | Stadium | City |
|---|
I | Jan 15, 1967 | Green Bay Packers (1) | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum (1) | Los Angeles (1) * |
II | Jan 14, 1968 | Green Bay Packers (2) | 33-14 | Oakland Raiders | Miami Orange Bowl (1) | Miami (1) * |
III | Jan 12, 1969 | New York Jets (1) | 16-7 | Baltimore Colts | Miami Orange Bowl (2) | Miami (2) |
IV | Jan 11, 1970 | Kansas City Chiefs (1) | 23-7 | Minnesota Vikings | Tulane Stadium (1) | New Orleans (1) |
NFL Champions
Super Bowl | Date | Winning Team | Marker | Team Defeated | Stadium | City |
|---|
V | Jan 17, 1971 | Baltimore Colts (1) | 16-13 | Dallas Cowboys | Miami Orange Bowl (3) | Miami (3) |
VI | Jan 16, 1972 | Dallas Cowboys (1) | 24-3 | Miami Dolphins | Tulane Stadium (2) | New Orleans (2) |
VII | Jan 14, 1973 | Miami Dolphins (1) | 14-7 | Washington Redskins | Los Angeles Memorial Coliseum (2) | Los Angeles (2) |
VIII | Jan 13, 1974 | Miami Dolphins (2) | 24-7 | Minnesota Vikings | Rice Stadium (1) | Houston (1) |
IX | Jan 12, 1975 | Pittsburgh Steelers (1) | 16-6 | Minnesota Vikings | Tulane Stadium (3) | New Orleans (3) |
X | Jan 18, 1976 | Pittsburgh Steelers (2) | 21-17 | Dallas Cowboys | Miami Orange Bowl (4) | Miami (4) |
XI | Jan 9, 1977 | Oakland Raiders (1) | 32-14 | Minnesota Vikings | Rose Bowl (1) | Pasadena (1) * |
XII | Jan 15, 1978 | Dallas Cowboys (2) | 27-10 | Denver Broncos | Superdome (1) | New Orleans (4) |
XIII | Jan 21 , 1979 | Pittsburgh Steelers (3) | 35-31 | Dallas Cowboys | Miami Orange Bowl (5) | Miami (5) |
XIV | Jan 20 , 1980 | Pittsburgh Steelers (4) | 31-19 | Los Angeles Rams | Rose Bowl (2) | Pasadena (4) |
XV | Jan 25 , 1981 | Oakland Raiders (2) | 27-10 | Philadelphia Eagles | Superdome (2) | New Orleans (5) |
XVI | Jan 24 , 1982 | San Francisco 49ers (1) | 26-21 | Cincinnati Bengals | Pontiac Silverdome (1) | Pontiac (1) * |
XVII | Jan 30 , 1983 | Washington Redskins (1) | 27-17 | Miami Dolphins | Rose Bowl (3) | Pasadena (5) |
XVIII | Jan 22 , 1984 | Los Angeles Raiders (3) | 38-9 | Washington Redskins | Tampa Stadium (1) | Tampa (1) |
XIX | Jan 20 , 1985 | San Francisco 49ers (2) | 38-16 | Miami Dolphins | Stanford Stadium (1) | Palo Alto (California) (1) |
XX | Jan 26 , 1986 | Chicago Bears (1) | 46-10 | New England Patriots | Superdome (3) | New Orleans (6) |
XXI | Jan 25 , 1987 | New York Giants (1) | 39-20 | Denver Broncos | Rose Bowl (4) | Pasadena (6) |
XXII | Jan 31 , 1988 | Washington Redskins (2) | 42-10 | Denver Broncos | Jack Murphy Stadium (1) *** | San Diego (1) |
XXIII | Jan 22 , 1989 | San Francisco 49ers (3) | 20-16 | Cincinnati Bengals | Joe Robbie Stadium (1) *** | Miami (6) ** |
XXIV | Jan 28 , 1990 | San Francisco 49ers (4) | 55-10 | Denver Broncos | Superdome (4) | New Orleans (7) |
XXV | Jan 27 , 1991 | New York Giants (2) | 20-19 | Buffalo Bills | Tampa Stadium (2) | Tampa (2) |
XXVI | Jan 26 , 1992 | Washington Redskins (3) | 37-24 | Buffalo Bills | Metrodome (1) | Minneapolis (1) |
XXVII | Jan 31 , 1993 | Dallas Cowboys (3) | 52-17 | Buffalo Bills | Rose Bowl (5) | Pasadena (7) |
XXVIII | Jan 30 , 1994 | Dallas Cowboys (4) | 30-13 | Buffalo Bills | Georgia Dome (1) | Atlanta (1) |
XXIX | Jan 29 , 1995 | San Francisco 49ers (5) | 49-26 | San Diego Chargers | Joe Robbie Stadium (2) | Miami (7) ** |
XXX | Jan 28 , 1996 | Dallas Cowboys (5) | 27-17 | Pittsburgh Steelers | Sun Devil Stadium (1) | Tempe (1) * |
XXXI | Jan 26 , 1997 | Green Bay Packers (3) | 35-21 | New England Patriots | Superdome (5) | New Orleans (8) |
XXXII | Jan 25 , 1998 | Denver Broncos (1) | 31-24 | Green Bay Packers | Qualcomm Stadium (2) *** | San Diego (2) |
XXXIII | Jan 31 , 1999 | Denver Broncos (2) | 34-19 | Atlanta Falcons | Pro Player Stadium (3) *** | Miami (8) ** |
XXXIV | Jan 30 , 2000 | St. Louis Rams (1) | 23-16 | Tennessee Titans | Georgia Dome (2) | Atlanta (2) |
XXXV | Jan 28 , 2001 | Baltimore Ravens (1) | 34-7 | New York Giants | Raymond James Stadium (1) | Tampa (3) |
XXXVI | Feb 3 , 2002 | New England Patriots (1) | 20-17 | St. Louis Rams | Superdome (6) | New Orleans (9) |
XXXVII | Jan 26 , 2003 | Tampa Bay Buccaneers (1) | 48-21 | Oakland Raiders | Qualcomm Stadium (3) | San Diego (3) |
XXXVIII | Feb 1 , 2004 | New England Patriots (2) | 32-29 | Carolina Panthers | Reliant Stadium (1) | Houston (2) |
XXXIX | Feb 6 , 2005 | New England Patriots (3) | 24-21 | Philadelphia Eagles | ALLTEL Stadium (1) | Jacksonville (1) |
XL | Feb 5 , 2006 | Pittsburgh Steelers (5) | 21-10 | Seattle Seahawks | Ford Field (1) | Detroit (2) * |
XLI | Feb 4 , 2007 | Indianapolis Colts (2) | 29-17 | Chicago Bears | Dolphin Stadium (4) *** | Miami Gardens (9) ** |
XLII | Feb 3 , 2008 | New York Giants (3) | 17-14 | New England Patriots | University of Phoenix Stadium (1) | Glendale (2) * |
XLIII | Feb 1 , 2009 | Pittsburgh Steelers (6) | 27-23 | Arizona Cardinals | Raymond James Stadium (2) | Tampa (4) |
XLIV | Feb 7 , 2010 | New Orleans Saints (1) | 31-17 | Indianapolis Colts | Dolphin Stadium (5) | Miami Gardens (10) |
THE SUPER BOWL IS COMING
References:
National Football League (NFL) | American Football League (AFL) |
ADVERTISING
Companies often use the Super Bowl as the space to showcase new products or new notices. The USA Today often even organize a contest to determine which was the best.
RECORDS (with information from Wikipedia)
Team that has won more times: Pittsburgh Steelers, with 6 titles (1974, 1975, 1978, 1979, 2006, 2009).
Teams that have played in more Super Bowl: Dallas Cowboys (1971, 1972, 1976, 1978, 1979, 1993, 1994, 1996) and Pittsburgh Steelers, with 8 appearances (1974, 1975, 1978, 1979, 1996, 2006, 2009 and 2011 .)
More defeats in a Super Bowl: Denver Broncos, Buffalo Bills and Minnesota Vikings, on four occasions.
Most points scored in a final (sum of both teams): 75 points against San Francisco 49ers San Diego Chargers in 1995 (49-26).
Most points scored in a final for the winner: San Francisco 49ers with 55 points (1990).
Most points scored in a final for the loser: Dallas Cowboys, with 31 points (1979).
Move faster in history: 14 seconds after the initial kick-off by Devin Hester, Chicago Bears (2007).
Play with more travel in history: 100 yards after an interception by James Harrison, Pittsburgh Steelers (2009).
Individual
Most capped player has been MVP: Joe Montana, San Francisco 49ers (1982, 1985, 1990).
Winningest coach: Chuck Noll, with Pittsburgh Steelers (1975, 1976, 1979 and 1980).
Player with most wins: Charles Haley, with San Francisco 49ers (1989 and 1990) and Dallas Cowboys (1993, 1994 and 1996).
Player who has scored more points: Jerry Rice with 48 points in San Francisco 49ers and Oakland Riders.
Player who has scored more points in one game: Jerry Rice with 18 points in 1990 and 1995, and Roger Craig (1985), Ricky Waters (1995) and Terrell Davis (1998).
Both also hold the record for 'touchdowns scored in a Super Bowl.
Player who has played more finals: Mike Lodish, with 6 games between Buffalo Bills (from 1991 to 1994) and Denver Broncos (1998 and 1999).
Player who has made passing yards: Kurt Warner, with 414 yards.
Player with the most touchdown passes, Joe Montana, with 11 passes.
Player with most completions: Tom Brady, Drew Brees, with 32 passes.
Longest pass: Jake Delhomme to Muhsin Muhammad (Carolina Panthers), 85 yards.
More yards traveled: Jerry Rice, with 589 yards.
More receptions: Jerry Rice, with 33 receptions
Most field goals: Adam Vinatieri, with 7 goals.
The longest interception: James Harrison (Pittsburgh Steelers), 100-yard touchdown.

QUOTE
It's February 6, 2011. We'll see if it is for Pittsburgh Steelers or Green Bay Packers.